I Juli (2013) lanseras följande NYHETER av whisky, öl och rött vin på Systembolaget!
(Som nyhet i butik, små partier eller i beställningssortimentet. Se SB-hemsidan för mer info!)
ART.NR: | WHISKY: | SORT: | PRIS: |
85472 | 1836 | Sherry Butt Cask 12062 | 835 kr |
85481 | Adelphi’s Fascadale | Batch Release No. 5 12 Years | 729 kr |
85796 | Adelphi’s Liddesdale | Batch Release No. 4 21 Years | 948 kr |
85830 | Amrut | Portonova | 1028 kr |
84006 | Asta Morris | Mortlach 17 Years | 998 kr |
85921 | Auchentoshan | 14 Years | 645 kr |
85888 | Balblair | 2979 kr | |
87328 | Benriach | Bourbon Barrel Cask 32286 | 1239 kr |
84412 | Bowmore | Bourbon Hogshead Cask 12060 | 875 kr |
85027 | Bowmore | 22 Years | 1823 kr |
85538 | Braes of Glenlivet | Connoisseurs Choice | 1695 kr |
85365 | Bunnahabhain | Chocolate Honeycomb | 799 kr |
87822 | Bunnahabhain | Sherry Butt | 1995 kr |
85335 | Caol Ila | 22 Years | 875 kr |
87326 | Clynelish | 999 kr | |
87782 | Glen Garioch | Liquid Sun | 1195 kr |
87133 | Glen Keith | 20 Years | 1195 kr |
87106 | Glen Ord | 14 Years | 895 kr |
85180 | Glendronach | Oloroso and Pedro Ximenez Sherry Casks Batch 2 | 699 kr |
85913 | Glengoyne | Sherry Butt Cask 12061 | 839 kr |
85943 | Glengoyne | 16 Years | 699 kr |
85928 | Glenlivet | Dark Chocolate Orange | 1728 kr |
87066 | Glenturret | 35 Years | 1895 kr |
85804 | Gutevin | Whisky Limited Edition | 4900 kr |
85998 | Invergordon | 21 Years | 839 kr |
87343 | Isla del Ron | Cuba | 879 kr |
85319 | Kavalan | Solist Sherry Cask | 1473 kr |
85035 | Kavalan Solist | Bourbon Cask | 1375 kr |
85393 | Kilkerran | Sherry Wood | 499 kr |
87779 | Kilkerran | Bourbon Wood | 499 kr |
84912 | Linkwood | 1556 kr | |
85448 | Macallan | Speymalt | 1075 kr |
87041 | Macleod’s | Scotch Whisky Trail | 197 kr |
85708 | Mortlach | Sherry Hogshead Cask 12059 | 1159 kr |
85552 | Nikka Miyagikyo | Single Cask | 1929 kr |
87780 | Pig’s Nose (blended) | 398 kr | |
87525 | Sheep Dip | 498 kr | |
85613 | The Balvenie | Tun 1401 Batch No.8 | 1899 kr |
85627 | The Glenrothes | 539 kr | |
85813 | Three Ships | 8 Years | 549 kr |
87108 | Tomatin | 24 Years | 1379 kr |
87775 | Tomintoul | Liquid Sun | 995 kr |
85681 | Tormore | Sherry Butt Cask 12043 | 1525 kr |
85823 | Vatted Islay | Cadenhead Creations 21 Years | 849 kr |
85527 | Yoichi | Single Cask | 2275 kr |
ÖL: (tillbaka)
ART.NR: | ÖL: | SORT: | PRIS: | TYP: |
88539 | Adriaan | Witbier | 32.00 kr | Öl, Veteöl |
88289 | Brewnion | 65.00 kr | Öl, Ale | |
88158 | Broeder Jacob | Double Espresso | 39.90 kr | Öl, Ale |
88159 | Broeder Jacob | Bruin | 36.90 kr | Öl, Ale |
88452 | Broeder Jacob | Tripel | 36.90 kr | Öl, Ale |
88664 | Broeder Jacob | Double Port | 45.00 kr | Öl, Ale |
89972 | Brygghus 19 | Festival | 23.90 kr | Öl, Ale |
88602 | Bullseye | Best Bitter | 29.60 kr | Öl, Ale |
89260 | CAP Endless Vacation | Pale Ale | 23.90 kr | Öl, Ale |
88659 | CAP Exciter | India Pale Ale | 24.90 kr | Öl, Ale |
88505 | Cesu Pilsener | 15.90 kr | Öl, Ljus lager | |
89592 | Coco’s | Aviator Ale | 17.00 kr | Öl, Ale |
89838 | Det Lille Bryggeri | Abbey Ale | 59.90 kr | Öl, Ale |
89877 | Det Lille Bryggeri | Porter | 53.90 kr | Öl, Porter/Stout |
89162 | Eskilstuna Ölkultur | Dubbel IPA | 35.00 kr | Öl, Ale |
88921 | Folka Red | Pale Ale | 29.60 kr | Öl, Ale |
88504 | Grafs Fon Ziverss | Ale | 18.10 kr | Öl, Ale |
88728 | Groundbreaker | Unfiltered Lager | 22.80 kr | Öl, Ljus lager |
88453 | Hoppenbier | 36.90 kr | Öl, Ale | |
88974 | Jacobus RPA | 35.00 kr | Öl, Ale | |
88139 | Kalle | Tripel | 39.90 kr | Öl, Ale |
88466 | Klackabackens | Original | 22.70 kr | Öl, Ljus lager |
89436 | Klackabackens | India Pale Ale | 24.50 kr | Öl, Ale |
88538 | Koyt | Zwaar Gruit Beer | 39.90 kr | Öl, Ale |
88489 | La Mi Dòna | Bionda Doppio Malto | 39.00 kr | Öl, Ale |
88855 | La Volpina | Rossa Doppio Malto | 39.00 kr | Öl, Ale |
88879 | Mademoiselle | Saison X | 24.90 kr | Öl, Ale |
88372 | Manten | Bruin | 36.00 kr | Öl, Ale |
88686 | Meesterstuk | 50.00 kr | Öl, Ale | |
89183 | Morgana Lefay | Lager | 26.90 kr | Öl, Ljus lager |
88253 | Nausta | Stout | 19.60 kr | Öl, Porter/Stout |
88293 | Nausta | Pale Ale | 17.50 kr | Öl, Ale |
89891 | Nausta | India Pale Ale | 21.50 kr | Öl, Ale |
88373 | Netebuk | Blond | 35.90 kr | Öl, Ale |
88726 | Norrlands Guld | Dynamit | 14.90 kr | Öl, Ljus lager |
89939 | Nut | Birra Divina | 129.90 kr | Öl, Ale |
88536 | Ongelovige Thomas | 44.40 kr | Öl, Ale | |
89880 | Poppels Bryggeri | Velour By Nostalgi | 22.90 kr | Öl, Ale |
89578 | Samuel Adams | Summer Ale | 19.00 kr | Öl, Ale |
88173 | Sleepy Bulldog | Summer Pale Ale | 18.90 kr | Öl, Ale |
88503 | Solna Lager | 16.70 kr | Öl, Ljus lager | |
88727 | Spitfire Ale | 21.90 kr | Öl, Ale | |
89640 | Stronzo | Fruit Cake | 69.90 kr | Öl, Spontanjäst |
88735 | Störtebeker | Pilsener-Bier | 20.00 kr | Öl, Ljus lager |
88737 | Störtebeker | Hanse-Porter | 20.10 kr | Öl, Porter/Stout |
88710 | The Mighty Mofasa | Hoppy Pale Ale | 28.50 kr | Öl, Ale |
88502 | Tusker | Malt | 32.50 kr | Öl, Ljus lager |
88976 | Wild Boar | Mild Ale | 28.40 kr | Öl, Ale |
88375 | Vlaskapelle | Vlaams Rood | 33.90 kr | Öl, Ale |
88546 | Åbro Lejon | 12.50 kr | Öl, Ljus lager |
RÖTT VIN: (tillbaka)
ART. NR: | VIN: | SORT: | PRIS: |
79743 | Amani | Cabernet Franc Merlot | 169 kr |
79684 | Augustus | Cuvée Trajanus | 282 kr |
79744 | Aynat | Nero d’Avola | 149 kr |
79736 | Backstage Red | 89 kr | |
79696 | Barbaresco | 246 kr | |
79677 | Barbera d’Alba La Serra | Superiore Manzone | 209 kr |
79747 | Bardolino | 90 kr | |
79695 | Barolo | Sarmassa | 387 kr |
79679 | Barolo Castelletto | Manzone | 365 kr |
79680 | Barolo Gramolere | Manzone | 410 kr |
79722 | Barolo Rocche | Dellannunziata | 1212 kr |
75994 | Bertani | Amarone della Valpolicella Classico | 699 kr |
79770 | Blaufränkisch från Burgenland | 372 kr | |
79711 | Bourgogne Rouge | Trapet | 199 kr |
79650 | Cantos de Valpiedra | 99 kr | |
79641 | Castello di Radda Chianti Classico | 209 kr | |
70619 | Castiglion del Bosco | Brunello di Montalcino | 179 kr |
79714 | Château Castenet | Bordeaux Supérieur | 109 kr |
70725 | Clos Vougeot | Grand Cru | 1109 kr |
79647 | Colline Termane | Riserva | 268 kr |
79745 | Côte du Rhone | Vielles Vignes | 119 kr |
72483 | Crozes-Hermitage | 167 kr | |
79694 | Dolcetto d’Alba | Franco Molino | 142 kr |
79681 | Dolcetto d’Alba Le Ciliegie | Manzone | 135 kr |
73462 | Domaine Bernhard & Reibel | Pinot Noir | 179 kr |
79668 | Domaine de l’Aigle | Pinot Noir | 179 kr |
79635 | Ernst Kirchsteigers | Utvalda Från Toscana | 99 kr |
79561 | Errazuriz | Reserva Merlot | 85 kr |
79710 | Esk Valley | Pinot Noir | 149 kr |
79651 | Finca Valpiedra | Reserva | 179 kr |
79634 | First Class Querceto di Castellina | 1656 kr | |
79746 | Gigondas | La Louisiane | 219 kr |
74792 | Hardys | VR Shiraz | 24 kr |
79713 | Hermitage | Cave de Tain | 348 kr |
79659 | Hombros | Mencía | 184 kr |
72343 | I Tre Vescovi | Barbera d’Asti Superiore | 119 kr |
79763 | Kakhetian Noble | 212 kr | |
72512 | Kamnik | Winemaker Selection | 169 kr |
79765 | Kirnbauer | K+K V-Maxi | 477 kr |
79669 | La Granacha | Signargues Vieilles Vignes | 115 kr |
79645 | La Regio Specula | 179 kr | |
79700 | La Roi | 119 kr | |
79678 | Langhe Nebbiolo Il Crutin | Manzone | 179 kr |
79729 | Lauréat | 129 kr | |
79719 | Le Coeur de Castenet | Bordeaux Supérieur | 159 kr |
71329 | Le Page | 92 kr | |
79698 | Le Prince | 105 kr | |
79682 | Liberty School | Cabernet Sauvignon | 185 kr |
74833 | Louis Latour | Bourgogne Gamay | 99 kr |
79687 | Mas Janeil | Special Edition | 89 kr |
79648 | Megale | Negroamaro | 89 kr |
79689 | Mimosa | Shiraz | 138 kr |
79691 | Mimosa | Cabernet Sauvignon | 138 kr |
72782 | Mistica | Pinot Noir | 145 kr |
70908 | Moore’s Creek | Shiraz | 97 kr |
72413 | Netzl | Zweigelt Heidacker | 313 kr |
79716 | Nuits-Saint-Georges Pr. Cru Les Ron. | Robert Chevillon | 483 kr |
79742 | Opus One | 2585 kr | |
79749 | Paulúns | Bordeaux Selection | 229 kr |
72374 | Pentagon | 139 kr | |
70797 | Pinot Noir | Catherine Marshall White label | 203 kr |
79772 | Pinot Noir Thermenregion | 336 kr | |
79728 | Pintia | 359 kr | |
79730 | Place in the Sun | Cabernet Sauvignon | 85 kr |
79642 | Poggio Selvale Chianti Classico | 172 kr | |
71480 | Puro | 136 kr | |
79764 | Pöckl | St. Laurent Classique | 362 kr |
79656 | Radford Dale | Freedom Pinot Noir | 222 kr |
79657 | Radford Dale | Gravity | 249 kr |
79734 | Rage | Zinfandel | 550 kr |
73060 | Recioto | Della Valpolicella Classico | 159 kr |
70325 | Rosso di Montepulciano | 105 kr | |
79644 | Rubiolo | Montepulciano d’Abruzzo | 131 kr |
79652 | Ruffino | Riserva Ducale | 125 kr |
79738 | Sablet Rouge | 125 kr | |
71542 | Saint Desir | Pinot Noir | 99 kr |
79762 | Saperavi | Special Reserve | 262 kr |
73212 | Satrapezo | Saperavi | 314 kr |
79760 | St. Laurent | Reserve | 298 kr |
72823 | Ten Barrels | Syrah | 339 kr |
79649 | Tinazzi Puglia Abruzzo | 696 kr | |
79702 | Torresilo | 299 kr | |
79640 | Under Ölands Sol | Rött | 239 kr |
79627 | Vino Wine | Rosso | 358 kr |
70268 | Volnay Fremiets | Premier Cru | 586 kr |
79688 | Volnay Les Chevrets | Premier Cru | 586 kr |
79638 | Åhus Claret | 165 kr |
(Visited 61 times, 1 visits today)
Hade från början tänkt att det bara kanske skulle bli nått litet kompletteringsköp till whiskykabinetten denna månaden… Råkade visst slinka med en order på en Cadenhead Creations 21 Years (vatted Islay) också! 😀